Date: 3/11/2022           Arena: TD Station
Time: 6:00 pm             City, State: Saint John, NB                       

VISITOR: Carleton North Stars ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Orchard, Nathan      *  4  14  0   1  0   2   2   1   3  2  8  0  2  0  4  35:04
 5 White, Alex          *  6  11  0   0  0   0   1   4   5  2 12  2  0  0  2  22:57
 7 Crabbe, Andrew       *  0   3  0   1  1   2   0   1   1  2  1  0  0  0  0   8:46
13 Mcintosh, Colby      *  5  19  2   8  4   7   0   7   7  1 16  6  4  0  4  37:30
15 Stone, Aidan         *  8  13  0   1  1   2   6   2   8  1 17  1  3  0  0  29:03
 6 Smith, Brayden          0   1  0   0  0   0   0   0   0  0  0  0  0  0  1   6:52
 8 Piper, Colby            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1:47
 9 Howarth, Kieran         3   9  0   0  2   4   1   4   5  2  8  2  2  0  2  20:26
10 Ritchie, Andrew         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:47
12 Holmes, Riley           0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   5:37
14 Broad, Ashton           4   8  1   2  2   3   0   3   3  1 11  3  0  1  4  28:24
20 Brennan, Alex           1   2  0   0  0   0   1   0   1  0  2  0  0  0  0   1:47
TEAM REBOUNDS                                    0  11  11           0          
Team Totals               31  82  3  13 10  20  11  33  44 12 75 14 11  1 17    200

Total FG%  - 1st: 11/35  0.314  2nd:  20/47 0.426  Game:  0.378         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   2/7  0.286  Game:  0.231         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:   3/7  0.429  Game:  0.500           (5,0) 

HOME: Hartland Huskies ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Thompkins, Coy       *  1   5  0   2  0   0   2   1   3  3  2  0  4  1  0  13:38
 3 Sharp, Jakob         *  3  14  2  12  0   0   1   3   4  3  8  0  3  3  2  36:47
 4 Culberson, Ethan     * 10  26  4  10  4   5   2   1   3  2 28  4  5  0  0  37:52
 8 Davenport, Noah      *  2   9  0   5  0   0   3   3   6  3  4  0  3  1  4  34:28
12 Herbert, Brady       *  5  11  1   3  0   0   6   9  15  1 11  0  4  3  0  37:21
 7 DeMerchant, Alex        0   1  0   0  0   0   1   2   3  2  0  0  2  1  0   5:31
 9 Orser, Logan            0   2  0   1  0   0   3   0   3  0  0  0  0  0  0   6:35
10 Orser, Kyle             0   2  0   1  0   0   2   0   2  0  0  1  0  0  0  19:36
11 Harrington, Camryn      0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   3:01
13 Brown, Mason            1   3  0   1  0   0   0   2   2  0  2  0  1  0  0   3:48
15 Flewelling, Rudy        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:23
TEAM REBOUNDS                                    0  24  24           0          
Team Totals               22  74  7  36  4   5  20  45  65 14 55  5 23  9  6    200

Total FG%  - 1st: 12/35  0.343  2nd:  10/39 0.256  Game:  0.297         Deadball
3-PT FG%   - 1st:  2/15  0.133  2nd:  5/21  0.238  Game:  0.194         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   1/1  1.000  Game:  0.800           (1,0) 

Technical Fouls: CNHS (0)  
               : HCS (0)  

OFFICIALS      : Mike Redpath   Dan Wilton   Larry Boudreau (alt)
ATTENDANCE     : 874

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
        Carleton North Stars   16     14     23     22     75  
            Hartland Huskies   15     14     13     13     55  

Last FG: Carleton North Stars 4th- 0:45, Hartland Huskies 4th- 0:03
Largest lead: Carleton North Stars by 24 4th- 2:04, Hartland Huskies by 5 2nd- 3:09
Score tied: 5 times, Lead changed: 11 times



DakStats by Daktronics Inc. Brookings, SD