Date: 3/11/2022           Arena: TD Station
Time: 1:00 pm             City, State: Saint John, NB                       

VISITOR: Canterbury Celtics ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 1 Graham, Landen       *  0   7  0   4  0   0   0   2   2  1  0  1  0  0  1  28:31
 4 Patterson, Claudia   *  4   5  2   3  0   0   0   0   0  3 10  1  0  0  0  27:06
 8 Jewett, Kyla         *  6  22  1  10  0   2   2   5   7  3 13  3  3  2  1  37:48
 9 Dickison, Aly        *  5  11  3   5  0   0   1   0   1  1 13  1  0  1  0  26:23
11 Hume, Meghan         *  3  12  0   4  2   4   1   9  10  3  8  0  6  0  1  35:34
 5 Grant, Alexa            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0:48
 6 Pawsey, Tanika          4  10  3   6  1   1   3   3   6  2 12  0  0  0  1  24:25
 7 Leighton, Mikayla       0   1  0   0  0   0   0   2   2  1  0  1  0  0  1  19:25
TEAM REBOUNDS                                    0  27  27           6          
Team Totals               23  69  9  32  3   7   7  48  55 14 58  7 15  3  5    200

Total FG%  - 1st: 11/32  0.344  2nd:  12/37 0.324  Game:  0.333         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:  6/18  0.333  Game:  0.281         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   3/7  0.429  Game:  0.429           (2,0) 

HOME: Southern Victoria Vikings ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Adams, Taylor        *  1  10  0   2  1   2   8   4  12  1  3  1  3  0  0  30:14
 7 Fillmore, Olivia     *  2  14  0   6  1   2   5   3   8  3  5  2  1  1  1  35:28
 9 Dickson, Allyson     *  7  27  1   4  0   0   8   6  14  2 15  1  2  1  3  32:59
10 Davenport, Emily     *  3   5  0   0  2   2   5   7  12  3  8  1  0  0  2  32:33
14 Green, Ainsley       *  8  30  3  16  3   6   2   3   5  1 22  1  1  2  0  38:07
 3 Perley, Matai           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:51
 4 Adams, Anevay           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:14
 6 McQuade, Bethany        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3:19
11 St. Peter, Kali         3   9  2   5  1   2   1   0   1  2  9  1  0  0  0  13:47
13 Clark-Loose, Sadie      0   4  0   1  0   0   1   1   2  1  0  0  1  0  0  12:28
TEAM REBOUNDS                                    0  17  17           5          
Team Totals               24  99  6  34  8  14  30  41  71 14 62  7 13  4  6    200

Total FG%  - 1st: 14/42  0.333  2nd:  10/57 0.175  Game:  0.242         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  2/23  0.087  Game:  0.176         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  5/10  0.500  Game:  0.571           (4,0) 

Technical Fouls: CHS (0)  
               : SVHS (0)  

OFFICIALS      : Adam Humphrey   Clayton Mitchell   John Vail (alt)
ATTENDANCE     : 687

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
          Canterbury Celtics   16     9      17     16     58  
   Southern Victoria Vikings   14     21     9      18     62  

Last FG: Canterbury Celtics 4th- 2:52, Southern Victoria Vikings 4th- 0:14
Largest lead: Canterbury Celtics by 6 1st- 7:35, Southern Victoria Vikings by 15 3rd- 6:06
Score tied: 6 times, Lead changed: 4 times



DakStats by Daktronics Inc. Brookings, SD