Date: 2/21/2015           Arena: Harbour Station
Time: 1:00 pm             City, State: Saint John, NB                       

VISITOR: Sussex Sonics ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 7 Fleming, Lauren      F  5  10  0   0  0   1   3   6   9  3 10  3  3  1  2  27:06
10 Cummings, Vanessa    F  3  12  1   3  0   0   3   6   9  2  7  0  1  0  1  21:32
13 McLong, Tiffany      C  1   2  0   0  0   2   2   4   6  4  2  0  0  0  1  21:36
 4 Baird, Kennedy       G  7  16  3   8  1   2   2   3   5  4 18  4  8  0  6  29:55
 9 Baxendale, Reese     G  1  10  0   2  4   6   1   2   3  5  6  5 11  0  1  33:00
 5 Frazee, Bridget         1   7  1   5  0   0   0   2   2  1  3  1  1  0  1  14:05
 6 Miller, Erica           1   5  0   0  0   0   0   0   0  1  2  0  3  0  1  17:30
 8 Frazee, Brooke          0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   3:07
11 Vail, Emily             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:26
12 deWinter, Kate          1   3  0   0  0   0   0   1   1  1  2  1  0  1  0   9:21
14 Balcom, Breanna         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   5:28
15 Sharp, Sophie           1   1  0   0  2   2   0   2   2  1  4  0  0  0  2  15:54
TEAM REBOUNDS                                    0  11  11           0          
Team Totals               21  68  5  20  7  13  11  38  49 22 54 14 27  2 15    200

Total FG%  - 1st: 14/34  0.412  2nd:  7/34  0.206  Game:  0.309         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  3/10  0.300  Game:  0.250         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  6/11  0.545  Game:  0.538           (2,0) 

HOME: Bernice MacNaughton ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 6 May, Karina          F 10  18  0   0  0   3   5   9  14  2 20  4  4  0  3  34:39
14 Buckingham, Karly    F  5  14  0   1  1   5   2   0   2  4 11  1  5  0  1  31:05
15 Bland, Ashley        F  0   4  0   0  0   0   0   0   0  0  0  2  1  0  0  14:25
 5 Bulman, Courtney     G  4   8  0   1 11  13   0   9   9  2 19 10  3  0  4  36:18
 8 Boyce, Lauren        G  3  11  0   1  5   6   0   3   3  3 11  2  3  0  4  33:14
 1 McNally, Eryn           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1:33
 7 Wood, Taylor            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3:45
 9 Belong, Melanie         0   2  0   0  0   0   0   0   0  0  0  0  3  0  1   7:55
10 Dodge, Amy              0   2  0   0  0   0   0   1   1  1  0  0  0  0  0  11:08
11 Lane, Meghan            1   1  0   0  0   0   0   0   0  4  2  0  2  0  0   7:03
12 Lund, Amanda            0   1  0   0  0   4   0   6   6  0  0  1  2  0  0  18:32
13 Tuner, Olivia           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:23
TEAM REBOUNDS                                    0  12  12           0          
Team Totals               23  62  0   3 17  31   7  40  47 16 63 20 23  0 13    200

Total FG%  - 1st: 11/30  0.367  2nd:  12/32 0.375  Game:  0.371         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   0/1  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  10/20 0.500  Game:  0.548           (7,0) 

Technical Fouls: SRHS (0)  
               : BMHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
               Sussex Sonics   17     14     9      14     54  
         Bernice MacNaughton   17     12     19     15     63  

Last FG: Sussex Sonics 4th- 1:34, Bernice MacNaughton 4th- 1:47
Largest lead: Sussex Sonics by 6 1st- 6:26, Bernice MacNaughton by 14 3rd- 2:22
Score tied: 3 times, Lead changed: 9 times



DakStats by Daktronics Inc. Brookings, SD