Date: 2/20/2015           Arena: Harbour Station
Time: 6:30 pm             City, State: Saint John, NB                       

VISITOR: JMH Tommies ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 MacEachern, Hallie   *  0   6  0   0  0   0   3   1   4  1  0  0  2  0  0  18:28
 6 MacDiarmid, Meagan   *  1   4  0   0  2   2   1   2   3  3  4  2  2  0  1  29:11
 7 Fitzpatrick, Emily   *  3  10  0   3  6  10   2   4   6  3 12  2  2  0  1  39:42
 8 Galley, Alicia       *  2   5  0   0  2   4   2   2   4  1  6  0  0  2  0  28:01
10 Corlett, Katie       *  4  12  3   8  4   4   0   5   5  2 15  0  2  1  0  38:58
 1 Blacquier, HaleyRae     0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   1:02
 2 Despres, Alexi          5  16  0   2  2   8   0   1   1  3 12  1  1  0  2  22:08
 5 Jardine, Madalyn        0   1  0   0  1   2   0   0   0  1  1  0  0  0  0   4:32
 9 Fanjoy, Haley           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1:06
13 LeGresley, Jillian      1   1  0   0  0   0   1   0   1  4  2  1  0  0  0  11:43
15 Gorman, Allie           0   1  0   0  1   2   0   1   1  2  1  0  0  0  0   5:09
TEAM REBOUNDS                                    0  19  19           1          
Team Totals               16  56  3  13 18  32   9  35  44 21 53  6 11  3  5    200

Total FG%  - 1st: 10/29  0.345  2nd:  6/27  0.222  Game:  0.286         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/8  0.250  Game:  0.231         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  8/19  0.421  Game:  0.563           (8,0) 

HOME: Woodstock Thunder ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 DeMerchant, Autumn   F  2   7  1   2  3   6   1   0   1  2  8  3  2  0  1  26:03
12 Carr, Kyla           F  9  19  1   1  0   2   4   7  11  3 19  1  2  1  1  36:22
15 Thomas, Mallory      F  3   8  0   0  1   2   2   4   6  3  7  2  1  0  1  24:37
 6 Saunders, Sandy      G  4  16  0   3  3   7   2   9  11  2 11  2  4  1  1  35:04
14 MacInnis, Raquel     G  1   4  1   3  0   0   0   0   0  5  3  1  0  1  0  15:11
 4 Burpee, Caroline        0   1  0   0  0   0   0   0   0  1  0  0  0  0  1   4:16
 5 Dunlop, Claire          3   4  1   1  2   3   2   0   2  2  9  1  0  0  0   9:31
 7 McHatten, Morgan        2   2  1   1  0   0   0   1   1  0  5  1  1  0  0   9:01
 8 Rushton, Emily          0   0  0   0  0   0   2   0   2  0  0  0  0  0  0   2:51
 9 Saunders, Sydney        4  16  0   2  1   1   5   5  10  3  9  2  2  0  0  29:26
10 Lawrence, Emma          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   3:06
13 Orlando, Madeline       0   1  0   0  1   2   0   1   1  0  1  0  0  0  0   4:32
TEAM REBOUNDS                                    0  11  11           0          
Team Totals               29  79  5  13 11  23  18  38  56 21 74 13 12  3  5    200

Total FG%  - 1st: 17/37  0.459  2nd:  12/42 0.286  Game:  0.367         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   1/5  0.200  Game:  0.385         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  6/16  0.375  Game:  0.478           (8,0) 

Technical Fouls: JMH (0)  
               : WHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                 JMH Tommies   21     10     11     11     53  
           Woodstock Thunder   14     29     17     14     74  

Last FG: JMH Tommies 4th- 1:42, Woodstock Thunder 4th- 0:34
Largest lead: JMH Tommies by 9 1st- 0:00, Woodstock Thunder by 22 4th- 6:49
Score tied: 1 times, Lead changed: 4 times



DakStats by Daktronics Inc. Brookings, SD