Date: 2/27/2016           Arena: Harbour Station
Time: 3:30 pm             City, State: Saint John, NB                       

VISITOR: Woodstock Thunder ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Gray, Hunter         G  7  16  1   5  5   7   2   3   5  4 20  2  5  2  3  39:14
 6 Cook, Brennan        G  5  13  0   3  1   1   4   6  10  3 11  2  8  0  1  36:01
 8 Arnold, Lucas        G  1   4  0   3  0   0   1   2   3  1  2  0  2  0  2  16:11
10 Tompkins, Jacob      G  6  11  4   9  6   7   1   5   6  1 22  1  2  0  1  33:19
13 Webber, Mitchell     G  7  14  1   4  4   6   1   4   5  2 19  3  4  1  1  35:29
 7 McCormack, Jesse        0   0  0   0  0   0   0   0   0  0  0  2  0  0  0   9:27
 9 Johnson, Mike           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:33
11 Savage, Owen            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:33
14 Culberson, Kyle         0   0  0   0  1   2   0   0   0  1  1  0  0  0  2   7:02
15 Wallace, Kyle           2   3  0   0  0   0   1   2   3  3  4  0  2  0  0  13:48
16 Collier, Trenton        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   8:23
TEAM REBOUNDS                                    0  12  12           0          
Team Totals               28  61  6  24 17  23  10  34  44 15 79 10 24  3 10    200

Total FG%  - 1st: 12/30  0.400  2nd:  16/31 0.516  Game:  0.459         Deadball
3-PT FG%   - 1st:  1/13  0.077  2nd:  5/11  0.455  Game:  0.250         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  10/12 0.833  Game:  0.739           (4,0) 

HOME: Carleton North Stars ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Oakes, Isaish        *  6  16  1   2  2   6   5   6  11  1 15  3  4  0  4  28:07
 6 Bell, Kruz           * 15  25  5  12  2   3   1   1   2  3 37  4  5  0  5  32:17
 7 Kinney, Noah         *  1   4  0   0  0   1   2   2   4  1  2  2  2  0  2  21:23
 9 Oakes, Blake         *  4   8  1   3  0   0   2   1   3  3  9  2  1  0  0  20:59
11 Hill, Abrhym         *  5  12  1   2  1   1   3   3   6  3 12  8  4  2  2  34:06
 4 O'Neill, Connor         1   4  0   0  0   0   0   0   0  2  2  1  0  0  1   6:11
10 Broad, Dustin           3   6  0   1  0   0   1   0   1  3  6  1  0  0  0   9:02
12 Smith, Noah             1   2  0   0  0   0   1   1   2  1  2  0  1  0  0  13:54
13 Salmon, Sean            0   4  0   1  0   0   1   1   2  2  0  0  0  0  1  13:16
15 Callahan, Brandon       1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   4:14
21 Drier, Jordan           1   4  0   3  0   0   0   0   0  1  2  1  1  0  1  16:31
TEAM REBOUNDS                                    0   8   8           0          
Team Totals               38  86  8  24  5  11  16  24  40 20 89 22 18  2 16    200

Total FG%  - 1st: 16/42  0.381  2nd:  22/44 0.500  Game:  0.442         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  5/12  0.417  Game:  0.333         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:   3/5  0.600  Game:  0.455           (3,0) 

Technical Fouls: WHS (0)  
               : CNHS (0)  

OFFICIALS      : Jeff Smith   Nick DeMerchant    
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Woodstock Thunder   20     12     25     22     79  
        Carleton North Stars   18     19     26     26     89  

Last FG: Woodstock Thunder 4th- 2:18, Carleton North Stars 4th- 1:42
Largest lead: Woodstock Thunder by 9 1st- 3:34, Carleton North Stars by 13 4th- 0:44
Score tied: 0 times, Lead changed: 3 times



DakStats by Daktronics Inc. Brookings, SD