Date: 2/27/2016           Arena:  Harbour Station
Time: 1:00 pm             City, State: Saint John, NB                       

VISITOR: Woodstock Thunder ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 9 Saunders, Sydney     F  5  19  0   3  1   2   4   8  12  3 11  4  3  0  1  35:01
11 DeMerchant, autumn   F  2   9  0   1  5   6   4   4   8  3  9  4  4  0  1  27:55
12 McHatten, Morgan     F  2   4  2   2  0   0   0   0   0  3  6  0  2  0  0  24:32
 4 Burpee, Caroline     G  1   6  1   4  0   0   0   0   0  2  3  1  3  1  2  24:22
 6 Saunders, Sandy      G  3  14  0   4  7  10   6   2   8  2 13  5  2  4  2  35:27
 5 Dunlop, Claire          0   6  0   1  0   2   2   5   7  4  0  0  3  0  1  18:10
 7 Orlando, Madeline       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0:34
 8 Rushton, Emily          2   4  0   0  1   2   1   0   1  0  5  0  1  0  0  13:49
10 Lawrence, Emma          0   1  0   0  0   0   0   1   1  0  0  0  1  0  0   7:09
13 Vail, Sabrie            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
14 Hallett, Drew           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   4:06
15 Hawkes, Hannah          1   3  0   0  2   4   0   0   0  1  4  2  4  0  3   8:55
TEAM REBOUNDS                                    0  16  16           0          
Team Totals               17  67  3  15 16  26  17  36  53 19 53 16 23  5 10    200

Total FG%  - 1st:  9/33  0.273  2nd:  8/34  0.235  Game:  0.254         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:  3/10  0.300  Game:  0.200         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  9/16  0.563  Game:  0.615           (5,0) 

HOME: Fundy Mariners ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Hanley, Regan        *  0   4  0   0  1   2   3   1   4  3  1  1  4  0  3  21:34
 5 Cooke, Taylor        *  4  16  0   2  6  12  10   6  16  3 14  2  5  5  3  34:02
 7 Fudge, Megan         *  6  18  0   6  1   2   1   3   4  2 13  3  6  0  1  38:04
 8 Fudge, Emma          *  4  16  3   5  2   5   3   4   7  1 13  7  5  0  0  34:35
10 Weaire, Julianne     *  0   2  0   0  1   2   3   1   4  3  1  0  1  1  0   9:03
 6 Cheney, Megan           0   4  0   2  0   0   0   0   0  2  0  2  1  0  0  18:16
 9 Scott, Jessica          0   1  0   1  0   0   0   0   0  1  0  1  1  0  0   7:50
11 Spear, Hailey           2   5  0   0  0   0   0   1   1  2  4  0  0  1  1  14:30
12 Kelson, Brenna          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3:30
15 Fudge, Sara             0   4  0   0  1   2   3   1   4  3  1  0  0  1  2  18:36
TEAM REBOUNDS                                    0  19  19           0          
Team Totals               16  70  3  16 12  25  23  37  60 20 47 16 23  8 10    200

Total FG%  - 1st:  6/30  0.200  2nd:  10/40 0.250  Game:  0.229         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  1/10  0.100  Game:  0.188         Rebounds
Total FT%  - 1st:  6/13  0.462  2nd:  6/12  0.500  Game:  0.480           (7,0) 

Technical Fouls: WHS (0)  
               : FHS (0)  

OFFICIALS      : Dan Patterson   Terry Hatt    
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Woodstock Thunder   12     13     16     12     53  
              Fundy Mariners   14     6      14     13     47  

Last FG: Woodstock Thunder 4th- 0:09, Fundy Mariners 4th- 0:30
Largest lead: Woodstock Thunder by 10 3rd- 4:35, Fundy Mariners by 7 1st- 4:50
Score tied: 2 times, Lead changed: 3 times



DakStats by Daktronics Inc. Brookings, SD