Date: 2/26/2016           Arena: Harbour Station
Time: 9:00 pm             City, State: Saint John, NB                       

VISITOR: McAdam Warriors ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Boon, Jared          F  2  10  0   0  0   0   4   3   7  0  4  5  1  0  1  40:00
 2 Smith, Rames         G  8  17  4   7  5   8   2   7   9  0 25 11 10  2  2  37:24
 4 Messer, Cameron      G  2   4  1   2  1   2   0   4   4  2  6  1  4  0  0  29:13
 5 Boon, Dawson         G  9  22  1   1  3   3   0   4   4  5 22  4  5  1  1  38:02
14 McIver, Brayden      G  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
11 Messer, Tyler           2   8  0   0  0   0   1   4   5  0  4  0  3  0  0  31:56
12 Bigger, Keith           1   5  0   0  0   0   0   3   3  4  2  1  1  0  0  18:45
20 Goodwin, Riley          1   1  1   1  0   0   0   0   0  0  3  1  0  0  0   4:34
21 Messer, Dawson          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:06
TEAM REBOUNDS                                    0  13  13           1          
Team Totals               25  67  7  11  9  13   7  38  45 11 66 23 25  3  4    200

Total FG%  - 1st: 17/36  0.472  2nd:  8/31  0.258  Game:  0.373         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   3/3  1.000  Game:  0.636         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   5/8  0.625  Game:  0.692           (1,0) 

HOME: Harvey Lakers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Bennett, Alex        F  4   7  2   2  1   2   5   9  14  1 11  4  0  1  2  34:39
14 Drummond, Thomas     F  7  19  1   5  2   3   1   5   6  1 17  3  4  1  1  38:37
 4 Holland, Marcus      G  4  15  3  11  1   2   0   1   1  5 12  3  2  2  0  27:33
 9 Corey, Trevor        G  0   4  0   2  0   0   3   1   4  4  0  1  4  0  3  24:51
11 Curtis, Brett        G  9  24  3  14  2   7   4   9  13  3 23  8  4  1  5  36:57
 5 Lambert, Nick           0   0  0   0  0   0   1   1   2  0  0  1  0  0  0  13:58
 7 Allen, Trever           0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   4:37
13 Coburn, Bradley         1   6  1   5  2   2   0   0   0  0  5  1  2  0  2  13:27
15 Barrieau, Scott         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3:21
16 Robichaud, Joe          0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   2:00
TEAM REBOUNDS                                    0   9   9           0          
Team Totals               25  75 10  39  8  16  14  37  51 15 68 21 17  5 13    200

Total FG%  - 1st:  9/37  0.243  2nd:  16/38 0.421  Game:  0.333         Deadball
3-PT FG%   - 1st:  2/16  0.125  2nd:  8/23  0.348  Game:  0.256         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:   2/5  0.400  Game:  0.500           (6,0) 

Technical Fouls: MHS (0)  
               : HHS (0)  

OFFICIALS      : John Hickey   Dan Wilton    
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
             McAdam Warriors   21     21     9      15     66  
               Harvey Lakers   14     12     17     25     68  

Last FG: McAdam Warriors 4th- 0:44, Harvey Lakers 4th- 0:17
Largest lead: McAdam Warriors by 20 3rd- 3:20, Harvey Lakers by 5 4th- 1:44
Score tied: 7 times, Lead changed: 5 times



DakStats by Daktronics Inc. Brookings, SD