Salisbury Cougards vs. Woodstock (Boys)
Score 1 2 3 4 Total Clock
SRS 8 19 10 21 58 00:00
WHS 31 17 20 19 87
mouse over a shot to view the details.
Salisbury Cougards Team Stats Woodstock (Boys)
24.21 (23 - 95) Field Goal % 34.00 (34 - 100)
12.12 (4 - 33) Three % 15.63 (5 - 32)
40.00 (8 - 20) Free Throw % 66.67 (14 - 21)
61 (17 - 44) Rebounds (O - D) 85 (24 - 61)
17 Turnovers 17
17 Steals 17
13 Team Fouls 15
Lewis( 13 ) Scoring Leader McCartney( 24 )
Short( 8 ) Rebounding Leader McCartney( 16 )
26 Bench Scoring 10
Play-by-Play
(Full)
Salisbury Cougards
No. Name FG 3PT FT Reb A F Pts
1 O'Blenis, Cooper 1-5 0-2 0-2 1 1 0 2
2 Lewis, Reid 3-14 3-10 4-6 3 0 2 13
4 Smith, Dylan 0-2 0-1 0-0 5 3 0 0
5 Lewis, Thomas 4-10 0-0 0-0 2 1 1 8
6 Hebb, Keden 0-4 0-1 0-0 3 3 1 0
7 Lutes, Caleb 0-1 0-1 0-0 0 1 0 0
8 Lewis, Parker 1-1 0-0 0-1 1 0 0 2
9 Short, Brock 4-16 0-6 0-4 8 5 2 8
10 McLean, Jake 0-2 0-1 0-0 0 0 1 0
11 Slocum, Kolt 4-19 0-5 4-7 5 2 1 12
12 Muir, Kai 2-7 0-1 0-0 7 2 3 4
13 Bielecky, Jason 0-0 0-0 0-0 0 0 0 0
14 Duff, Jared 4-14 1-5 0-0 6 1 2 9
Woodstock (Boys)
No. Name FG 3PT FT Reb A F Pts
1 McCartney, Jackson 8-28 0-7 8-11 16 6 2 24
2 Leighton, Isaiah 5-17 1-3 2-4 12 9 1 13
4 Smith, Tucker 9-13 2-4 0-2 9 1 2 20
5 McCue, Jamesyn 0-1 0-0 2-2 5 1 1 2
6 McAskill, Emmett 1-2 0-0 0-0 5 1 3 2
7 Manuel, Alex 1-3 0-0 0-0 8 1 1 2
8 Weeks, Grayson 2-10 0-2 2-2 4 4 1 6
9 Gallagher, Jordan 6-15 2-11 0-0 2 1 0 14
10 Davenport, Aiden 1-1 0-0 0-0 0 0 1 2
11 Ball, Kayden 0-4 0-2 0-0 3 1 1 0
13 Estanes, Joey 1-5 0-3 0-0 1 0 0 2
15 White-Johnson, Owen 0-1 0-0 0-0 2 0 2 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.