Woodstock (Girls) vs. Carleton North Stars
Score 1 2 3 4 Total Clock
WHS 11 23 19 12 65 00:00
CNHS 18 5 16 10 49
mouse over a shot to view the details.
Woodstock (Girls) Team Stats Carleton North Stars
32.89 (25 - 76) Field Goal % 17.07 (14 - 82)
31.03 (9 - 29) Three % 26.09 (6 - 23)
75.00 (6 - 8) Free Throw % 64.00 (16 - 25)
68 (15 - 53) Rebounds (O - D) 55 (17 - 38)
20 Turnovers 14
14 Steals 20
16 Team Fouls 6
Farrell( 20 ) Scoring Leader Thomas( 20 )
Clowes( 15 ) Rebounding Leader Thomas( 13 )
4 Bench Scoring 6
Play-by-Play
(Full)
Woodstock (Girls)
No. Name FG 3PT FT Reb A F Pts
1 McCartney, Rylee 1-6 0-3 3-4 14 5 2 5
2 Farrell, Lily 7-18 5-10 1-2 4 3 4 20
3 Jewett, Mya 8-16 2-5 0-0 1 5 4 18
4 Lenehan, Mya 2-3 0-0 0-0 1 0 1 4
5 Saunders, Kali 0-4 0-1 0-0 2 1 0 0
6 Kimball, Moira 0-0 0-0 0-0 2 0 0 0
7 Hemphill, Addison 3-14 2-8 0-0 10 3 2 8
8 Kennedy, Sidney 0-2 0-0 0-0 0 0 0 0
11 Clowes, Alex 4-13 0-2 2-2 15 6 3 10
12 Flemming, Ellie - - - - - - -
Carleton North Stars
No. Name FG 3PT FT Reb A F Pts
4 Lovely, Addison 3-17 2-4 3-5 5 1 0 11
5 Pelkey, Paige - - - - - - -
6 MacLeod, Sophia 0-4 0-1 0-0 2 1 0 0
7 Milbury, Allie 3-14 1-4 1-2 6 0 1 8
8 Thomas, Noella 5-23 1-4 9-10 13 5 0 20
9 White, Rhonda 1-6 1-3 0-0 3 1 0 3
10 Graham, Bree 0-4 0-1 3-8 9 1 1 3
11 Pelkey, Grace 0-0 0-0 0-0 5 0 0 0
12 Broad, Lilie 1-5 1-3 0-0 2 0 3 3
13 Broad, Gracie 0-2 0-2 0-0 1 0 0 0
14 McLean, Kami 1-6 0-1 0-0 1 1 1 2
15 Banks, Kate 0-1 0-0 0-0 0 0 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.