Fredericton Christian vs. John Caldwell (Boys)
Score 1 2 3 4 Total Clock
FCA 14 14 6 20 54 00:00
JCS 23 15 26 10 74
mouse over a shot to view the details.
Fredericton Christian Team Stats John Caldwell (Boys)
34.78 (24 - 69) Field Goal % 40.30 (27 - 67)
17.39 (4 - 23) Three % 35.71 (15 - 42)
31.25 (5 - 16) Free Throw % 66.67 (6 - 9)
46 (14 - 32) Rebounds (O - D) 46 (11 - 35)
13 Turnovers 15
15 Steals 11
11 Team Fouls 13
Kengne( 13 ) Scoring Leader Pietens( 28 )
Ezeokafor( 9 ) Rebounding Leader Pietens( 13 )
18 Bench Scoring 9
Play-by-Play
(Full)
Fredericton Christian
No. Name FG 3PT FT Reb A F Pts
2 Lambropoulos, Gregory 0-0 0-0 1-2 0 0 0 1
3 Robertson, Luke 4-16 1-9 0-0 7 2 2 9
4 Vance, Jesse 0-0 0-0 0-0 1 0 0 0
5 D'Avila, Matt 0-0 0-0 0-0 0 0 0 0
6 Kaley, Luke 1-8 1-6 0-2 0 0 0 3
7 Taylor, Cameron 1-1 1-1 0-0 2 0 0 3
8 Onana, Matteo 5-12 0-0 0-2 7 2 2 10
9 Neild, Isaac 1-1 0-0 0-0 0 2 0 2
10 Diniz, Arthur 1-1 0-0 0-0 1 1 0 2
11 Kengne, Farel 4-16 1-4 4-8 7 6 4 13
12 McLeod, Emmitt 2-6 0-2 0-0 3 4 2 4
13 Dang, Henry 0-1 0-1 0-0 0 0 1 0
14 Ezeokafor, Ebuka 5-7 0-0 0-0 9 4 0 10
15 Lee, Victor 0-0 0-0 0-2 1 0 0 0
John Caldwell (Boys)
No. Name FG 3PT FT Reb A F Pts
1 Stone, Talon 0-1 0-1 1-2 0 1 0 1
2 Dubé-Nickerson, Evan 5-11 1-5 0-0 7 3 1 11
3 Becke, Gabriel 0-0 0-0 0-0 0 0 0 0
4 Toner, Michael 0-0 0-0 0-0 0 0 0 0
5 Pietens, Kaedyn 3-11 3-11 2-2 1 7 0 11
6 Toner, David 0-0 0-0 0-0 0 0 0 0
7 Wouabe, Michael 2-3 1-1 0-0 1 1 1 5
8 Jellet-Cyr, Alex 3-5 1-2 0-0 8 5 4 7
9 Anderson, Izic 3-14 3-12 0-0 0 3 3 9
23 Pietens, Kohen 10-18 5-8 3-5 13 4 2 28
24 Baker, Ethyn 0-0 0-0 0-0 0 0 1 0
33 Shin, Kai 1-4 1-2 0-0 1 1 1 3

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.