Miramichi Valley Pulamoo vs. Carleton North Stars
Score 1 2 3 4 Total Clock
MVHS 9 15 13 21 58 00:00
CNHS 26 8 27 24 85
mouse over a shot to view the details.
Miramichi Valley Pulamoo Team Stats Carleton North Stars
38.98 (23 - 59) Field Goal % 40.22 (37 - 92)
20.83 (5 - 24) Three % 22.86 (8 - 35)
87.50 (7 - 8) Free Throw % 37.50 (3 - 8)
44 (8 - 36) Rebounds (O - D) 51 (20 - 31)
13 Turnovers 6
6 Steals 12
7 Team Fouls 14
Wilson( 18 ) Scoring Leader Broad( 25 )
Wilson( 9 ) Rebounding Leader Howarth( 14 )
12 Bench Scoring 24
Play-by-Play
(Full)
Miramichi Valley Pulamoo
No. Name FG 3PT FT Reb A F Pts
1 Wilson, Marcus 5-16 2-8 6-6 9 5 0 18
3 Hannah, Ben 0-0 0-0 0-0 0 0 0 0
4 Dodge, Evan 4-10 0-4 1-1 0 1 0 9
5 Donovan, Carter 1-3 0-2 0-0 0 0 2 2
6 Ward, Cameron 0-0 0-0 0-0 0 0 0 0
7 Sambola, Xavi 1-7 0-2 0-0 5 0 0 2
8 Richard, Steven 3-9 2-6 0-0 3 4 1 8
9 Pitre, Konnor 0-0 0-0 0-0 1 1 0 0
11 Sweeney, Drayden 0-0 0-0 0-0 0 0 0 0
12 Young, Jonah 5-6 0-0 0-1 5 2 1 10
13 MacKay, Owen 0-1 0-1 0-0 1 0 0 0
14 Duffy, Declan 0-0 0-0 0-0 0 0 0 0
15 Martin, Marcus 4-7 1-1 0-0 2 1 3 9
Carleton North Stars
No. Name FG 3PT FT Reb A F Pts
4 Yoshida, Yusei 5-18 1-9 1-2 7 6 0 12
6 Crain, Leslie 0-2 0-0 0-0 1 0 1 0
7 White, Alex 3-10 0-2 0-0 4 4 2 6
8 Lovely, Adrian 3-10 0-5 0-2 3 4 3 6
9 Howarth, Kieran 6-11 0-0 0-2 14 3 2 12
10 Joudry, Eli 2-3 0-0 0-0 0 0 0 4
11 Valencia, David 0-2 0-0 0-0 2 0 2 0
12 Oakes, Landon 0-0 0-0 0-0 1 1 0 0
13 Broad, Ashton 10-21 3-9 2-2 9 7 0 25
14 Hillman, Nigel 2-5 2-5 0-0 3 0 2 6
15 Smith, Bryson 5-8 2-5 0-0 4 0 1 12
21 Robinson, Shay 1-2 0-0 0-0 0 0 1 2

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.