Carleton North Stars vs. Hartland Huskies
Score 1 2 3 4 Total Clock
CNHS 16 14 23 22 75 00:00
HCS 15 14 13 13 55
mouse over a shot to view the details.
Carleton North Stars Team Stats Hartland Huskies
37.80 (31 - 82) Field Goal % 29.73 (22 - 74)
23.08 (3 - 13) Three % 19.44 (7 - 36)
50.00 (10 - 20) Free Throw % 80.00 (4 - 5)
44 (11 - 33) Rebounds (O - D) 65 (20 - 45)
11 Turnovers 23
17 Steals 6
12 Team Fouls 14
Stone( 17 ) Scoring Leader Culberson( 28 )
Stone( 8 ) Rebounding Leader Herbert( 15 )
21 Bench Scoring 2
Play-by-Play
(Full)
Carleton North Stars
No. Name FG 3PT FT Reb A F Pts
4 Orchard, Nathan 4-14 0-1 0-2 3 0 2 8
5 White, Alex 6-11 0-0 0-0 5 2 2 12
6 Smith, Brayden 0-1 0-0 0-0 0 0 0 0
7 Crabbe, Andrew 0-3 0-1 1-2 1 0 2 1
8 Piper, Colby 0-1 0-0 0-0 0 0 0 0
9 Howarth, Kieran 3-9 0-0 2-4 5 2 2 8
10 Ritchie, Andrew 0-0 0-0 0-0 0 0 0 0
11 Pelletier, Cole - - - - - - -
12 Holmes, Riley 0-1 0-0 0-0 0 0 1 0
13 Mcintosh, Colby 5-19 2-8 4-7 7 6 1 16
14 Broad, Ashton 4-8 1-2 2-3 3 3 1 11
15 Stone, Aidan 8-13 0-1 1-2 8 1 1 17
20 Brennan, Alex 1-2 0-0 0-0 1 0 0 2
Hartland Huskies
No. Name FG 3PT FT Reb A F Pts
2 Thompkins, Coy 1-5 0-2 0-0 3 0 3 2
3 Sharp, Jakob 3-14 2-12 0-0 4 0 3 8
4 Culberson, Ethan 10-26 4-10 4-5 3 4 2 28
6 Peck, Branden - - - - - - -
7 DeMerchant, Alex 0-1 0-0 0-0 3 0 2 0
8 Davenport, Noah 2-9 0-5 0-0 6 0 3 4
9 Orser, Logan 0-2 0-1 0-0 3 0 0 0
10 Orser, Kyle 0-2 0-1 0-0 2 1 0 0
11 Harrington, Camryn 0-1 0-1 0-0 0 0 0 0
12 Herbert, Brady 5-11 1-3 0-0 15 0 1 11
13 Brown, Mason 1-3 0-1 0-0 2 0 0 2
15 Flewelling, Rudy 0-0 0-0 0-0 0 0 0 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.