Devon Park Eagles vs. Harvey Lakers
Score 1 2 3 4 Total Clock
DPCS 19 16 14 15 64 00:00
HHS 12 12 24 21 69
mouse over a shot to view the details.
Devon Park Eagles Team Stats Harvey Lakers
37.70 (23 - 61) Field Goal % 36.36 (24 - 66)
23.53 (4 - 17) Three % 38.46 (10 - 26)
50.00 (14 - 28) Free Throw % 73.33 (11 - 15)
35 (11 - 24) Rebounds (O - D) 40 (14 - 26)
21 Turnovers 26
18 Steals 9
19 Team Fouls 23
Harrington( 32 ) Scoring Leader Benard( 23 )
Wilton( 10 ) Rebounding Leader Benard( 9 )
8 Bench Scoring 11
Play-by-Play
(Full)
Devon Park Eagles
No. Name FG 3PT FT Reb A F Pts
2 Penner, Aarik 0-0 0-0 0-0 0 0 0 0
3 Paul, Aric 3-7 1-2 0-0 2 0 0 7
4 Harrington, Matthew 10-26 3-9 9-16 9 5 3 32
5 Butterfield, Nigel 0-1 0-0 0-2 1 0 0 0
6 Brind'Amour, Tim 0-0 0-0 0-0 0 0 0 0
7 Smith, Bradley 2-5 0-0 3-4 4 2 4 7
8 Paget, Zach 4-7 0-0 0-2 5 1 3 8
9 Best, Aiden - - - - - - -
10 Patterson, Bradley 0-0 0-0 1-2 0 0 3 1
11 Drost, Calvin 0-0 0-0 0-0 0 0 0 0
12 Wilton, Jonathan 1-7 0-3 1-2 10 2 2 3
13 Park, Junhyeok 0-0 0-0 0-0 0 0 1 0
14 Anderson, Colten 3-8 0-3 0-0 3 1 3 6
15 Gilliss, Jacob 0-0 0-0 0-0 0 0 0 0
Harvey Lakers
No. Name FG 3PT FT Reb A F Pts
3 Walton, Gabriel 6-17 0-4 0-0 7 0 3 12
4 Hansen, Trusten 0-1 0-1 0-0 0 0 0 0
6 Curtis, Zach - - - - - - -
7 Benard, Justin 8-21 5-10 2-2 9 3 2 23
8 Gillespie, Noah 3-5 3-5 0-0 4 5 5 9
9 Drummond, Sam 3-7 0-0 2-4 7 0 2 8
10 Watson, Mitchell 1-2 0-0 0-0 2 1 3 2
11 Add New Player, 0-0 0-0 0-0 0 0 0 0
12 Johnston, Dexter 1-4 0-2 0-0 2 0 5 2
13 MacDonald, Colby 0-1 0-0 0-0 0 1 0 0
14 Corey, Ryan - - - - - - -
15 Kitchen, Nick 2-7 2-4 7-9 6 2 1 13
16 Holy, Brent 0-1 0-0 0-0 1 0 2 0

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.