Harvey Lakers vs. Devon Park Eagles
Score 1 2 3 4 Total Clock
HHS 6 14 12 16 48 00:00
DPCS 25 12 17 12 66
mouse over a shot to view the details.
Harvey Lakers Team Stats Devon Park Eagles
32.20 (19 - 59) Field Goal % 47.27 (26 - 55)
28.57 (6 - 21) Three % 43.75 (7 - 16)
80.00 (4 - 5) Free Throw % 38.89 (7 - 18)
40 (11 - 29) Rebounds (O - D) 33 (6 - 27)
23 Turnovers 19
2 Steals 11
17 Team Fouls 12
Murphy( 19 ) Scoring Leader Bishop( 22 )
Robinson( 8 ) Rebounding Leader Bishop( 6 )
8 Bench Scoring 12
Play-by-Play
(Full)
Harvey Lakers
No. Name FG 3PT FT Reb A F Pts
3 Walton, Gabriel 3-10 0-2 2-2 5 0 4 8
4 Wood, Jacob 1-8 1-6 0-0 5 2 3 3
5 Hatch, Ryker 0-0 0-0 0-0 3 0 1 0
6 MacDonald, Colby 0-1 0-1 0-0 0 1 1 0
7 Murphy, Thomas 8-10 3-3 0-1 4 1 2 19
8 Benard, Justin 4-14 2-8 0-0 3 0 3 10
9 Curtis, Myles 0-0 0-0 0-0 0 0 0 0
10 Watson, Michell 0-1 0-0 0-0 0 0 0 0
11 Hill, Ryan 1-3 0-0 0-0 0 0 1 2
13 Coburn, Jesse 0-0 0-0 0-0 0 0 0 0
14 Walton, Wayne 0-2 0-0 0-0 0 0 0 0
15 Kitchen, Nick 0-2 0-0 0-0 1 0 0 0
16 Robinson, Gordon 2-8 0-1 2-2 8 0 2 6
Devon Park Eagles
No. Name FG 3PT FT Reb A F Pts
3 Bishop, Joel 9-18 2-5 2-8 6 4 1 22
4 Harrington, Matthew 4-8 1-3 0-0 3 1 2 9
5 Forsythe, Jordan 1-3 0-1 1-2 2 0 2 3
6 Drost, Philip 0-0 0-0 0-0 0 0 1 0
7 Smith, Bradley 0-0 0-0 0-0 0 0 1 0
8 Paget, Zach 3-3 0-0 0-0 2 1 0 6
9 McCoy, Brett 2-6 0-0 0-4 6 1 1 4
10 Meikle, Brandon 4-8 1-2 4-4 3 3 2 13
12 Wilton, Jonathan 0-0 0-0 0-0 0 0 0 0
13 Upton, Michell 1-3 1-2 0-0 5 1 0 3
14 Anderson, Colten 0-0 0-0 0-0 0 1 2 0
15 Gilliss, Brittany 2-6 2-3 0-0 1 2 0 6

Highlight
= Currently In The Game

Internet Explorer Tip: Press F11 (or click the View | Full screen menu option)
on your keyboard to switch between full screen webcast and partial screen webcast.