Date: 2/22/2014           Arena:  Harbour Station
Time: 8:30 pm             City, State: Saint John, NB                       

VISITOR: Woodstock Thunder ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Gray, Ben            *  8  14  4   6  3   4   3   4   7  3 23  4  7  0  1  37:27
 5 Cheney, Jamin        *  2   6  0   0  0   2   2   9  11  2  4  4  2  1  5  30:47
 6 Lawrence, Colby      *  1   2  0   0  0   4   1   2   3  4  2  0  6  1  0  22:36
 8 Gray, Keegan         *  4  12  2   7  3   3   2   7   9  1 13  4  7  0  3  38:03
10 MacArthur, Zack      *  5   9  0   0  1   5   3   5   8  1 11  1  2  1  0  30:05
 9 Anderson, Nick          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5:01
12 Calhoun, Liam           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:44
14 Gray, Hunter            2   9  1   7  0   0   1   1   2  2  5  1  2  0  3  34:57
15 Wallace, Kyle           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:20
TEAM REBOUNDS                                    0   8   8           0          
Team Totals               22  53  7  21  7  18  12  36  48 13 58 14 26  3 12    200

Total FG%  - 1st: 12/26  0.462  2nd:  10/27 0.370  Game:  0.415         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  4/15  0.267  Game:  0.333         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:   3/9  0.333  Game:  0.389           (5,0) 

HOME: Carleton North Stars ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Bell, Krus           *  3   9  3   6  1   1   1   5   6  3 10  0  2  0  0  31:02
10 Broad, Roddie        *  0   3  0   1  0   0   1   1   2  2  0  7  4  0  1  34:58
11 Ebbett, Oliver       *  8  14  1   4  3   4   3   2   5  3 20  0  4  0  2  40:00
12 Walsh, Thomas        *  2  11  0   0  0   2   2   5   7  5  4  4  3  1  3  24:46
13 Kinney, Drew         *  2  10  0   4  0   0   0   1   1  1  4  1  2  0  1  31:48
 5 Walton, Alex            4   5  2   3  1   2   1   1   2  1 11  1  1  0  0  17:49
 6 Smith, Isaac            0   2  0   0  0   0   0   0   0  0  0  1  1  0  1   4:02
 7 Kinney, Adrian          0   2  0   0  1   2   0   0   0  2  1  0  2  0  2   5:36
 8 Goodine, Dylan          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3:53
 9 Wheeler, Lyle           0   3  0   2  0   0   0   2   2  2  0  0  2  0  0   3:29
14 Crete, Sam              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:37
TEAM REBOUNDS                                    0  10  10           0          
Team Totals               19  60  6  20  6  11   8  27  35 19 50 14 21  1 10    200

Total FG%  - 1st:  8/27  0.296  2nd:  11/33 0.333  Game:  0.317         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  3/10  0.300  Game:  0.300         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   1/3  0.333  Game:  0.545           (4,0) 

Technical Fouls: WHS (0)  
               : CNHS (0)  

OFFICIALS      : Nancy Morrison   John Fitzgerald    
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Woodstock Thunder   10     21     15     12     58  
        Carleton North Stars   14     10     13     13     50  

Last FG: Woodstock Thunder NONE, Carleton North Stars NONE
Largest lead: Woodstock Thunder NONE, Carleton North Stars NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD