Date: 2/22/2014           Arena:  Harbour Station
Time: 6:00 pm             City, State: Saint John, NB                       

VISITOR: Rothesay Redhawks ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 6 Andrew, Erin         *  0   8  0   1  0   0   2   2   4  3  0  2  3  0  0  20:12
10 Gulliver, Molly      *  0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   4:27
12 Maloney, Shaelyn     *  0   1  0   0  0   0   0   0   0  0  0  1  2  0  1   9:05
14 Leonard, Sophie      *  4   5  0   0  0   0   3   1   4  2  8  4  5  0  3  31:18
15 Kean, Sara           *  0   2  0   0  0   0   0   2   2  0  0  0  0  0  0  17:45
 4 Oland, Hannah          10  13  3   5  0   2   1   4   5  5 23  0  4  0  2  36:19
 5 MacSween, Claire        3   9  1   5  1   2   1   3   4  1  8  4  7  0  2  26:16
 7 Vincent, Annah          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1:45
 9 Sanford, Rachel         2   2  0   0  0   0   0   1   1  0  4  0  2  0  3  16:25
11 Grant, Caroline         7  14  2   2  6  10   1   9  10  6 22  4  5  0  0  36:28
TEAM REBOUNDS                                    0   8   8           0          
Team Totals               26  54  6  13  9  16   8  31  39 17 67 15 28  0 11    200

Total FG%  - 1st: 13/26  0.500  2nd:  13/28 0.464  Game:  0.481         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   6/9  0.667  Game:  0.462         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   2/6  0.333  Game:  0.563           (4,0) 

HOME: Woodstock Thunder ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 McHatten, Maddy      *  9  12  3   4  1   2   1   1   2  0 22  1  1  0  2  30:48
 6 Alexander, Diedre    *  9  15  0   1  7  10   3   4   7  0 25 10  3  0  6  36:36
10 Hunt, Jayme-Lee      *  3  13  1   5  2   6   1   5   6  3  9  3  5  0  4  30:31
11 DeMerchant, Autumn   *  2   6  1   2  1   4   0   6   6  2  6  1  1  0  0  30:46
12 Carr, Kyla           *  8  19  0   1  1   3   6   2   8  3 17  3  2  0  0  34:36
 5 Dunlop, Claire          0   0  0   0  0   0   1   1   2  0  0  0  1  0  2   5:35
 8 MacDougall, Meghan      1   4  1   2  0   0   1   0   1  1  3  0  1  0  1  16:35
14 MacInnis, Raquel        0   0  0   0  0   0   0   0   0  1  0  0  1  0  1   7:43
15 Thomas, Mallory         0   1  0   0  0   0   0   1   1  1  0  1  1  0  0   6:50
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               32  70  6  15 12  25  13  23  36 11 82 19 16  0 16    200

Total FG%  - 1st: 16/33  0.485  2nd:  16/37 0.432  Game:  0.457         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   2/4  0.500  Game:  0.400         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:  6/13  0.462  Game:  0.480           (7,0) 

Technical Fouls: RHS (0)  
               : WHS (0)  

OFFICIALS      : Dirk Bishop   Spencer Jeffery    
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Rothesay Redhawks   12     21     17     17     67  
           Woodstock Thunder   26     16     18     22     82  

Last FG: Rothesay Redhawks NONE, Woodstock Thunder NONE
Largest lead: Rothesay Redhawks NONE, Woodstock Thunder NONE
Score tied: 0 times, Lead changed: 0 times



DakStats by Daktronics Inc. Brookings, SD